...
OZ 4.5 b2 | USB Serial Cables | ||||
---|---|---|---|---|---|
Hardware Connector | |||||
38400 BPSOperating | FT232R | PL2303HXD | USA-19 | USER REPORT | |
GS | |||||
GS | |||||
64bit | | VG | |||
VG |
OZ 4.5 b2 | USB Serial Cables | ||||
---|---|---|---|---|---|
Hardware Connector | |||||
9600 BPSOperating | FT232R | PL2303HXD | USA-19 | USER REPORT | |
GS | |||||
GS | |||||
64bit |
| VG | |||
VG |
Popdown v5. |
---|
2.6 | USB Serial Cables | ||||
---|---|---|---|---|---|
Hardware Connector | |||||
9600 BPSOperating | FT232R | PL2303HXD | USA-19 | USER REPORT | |
GS | |||||
GS | |||||
64bit |
| VG | |||
VG |
Popdown v5.2.6 1 | USB Serial Cables | |||||
---|---|---|---|---|---|---|
Hardware Connector | ||||||
9600 BPSOperating | FT232R | PL2303HXD | USA-19 | USER REPORT | ||
GS | ||||||
GS | ||||||
64bit | | VG | ||||
VG |
Conclusion
This test fails at 9600 baud at the beginning of the transfer. Although the message on is stating sending file, the Z88 has already aborted command.
I was unaware of the test program in Z88 menu. I will run this next week on both Windows 8 and xp and the 3 versions of Z88 Applications and update these results accordingly.
Conclusion