...
Eazylink2 B4 has a test program. These tables indicate the results for Windows xp and 8 64bit. Click on the TICK or CROSS to see the results.
The RED cells indicate the results have not been verified.
OZ 4.5 b2 | USB Serial Cables | |||||||
---|---|---|---|---|---|---|---|---|
Hardware Connector | ||||||||
38400 BPSOperating | FT232R | PL2303HXD | USA-19 | USER REPORT | ||||
GS | ||||||||
GS | ||||||||
64bit | 3.4.62.293 | VG | ||||||
5.1.2600.0 | 1.0.2154.0 | 2.1.51.238 | 3.7.0.2 | VG |
OZ 4.5 b2 | USB Serial Cables | |||||||
---|---|---|---|---|---|---|---|---|
Hardware Connector | ||||||||
9600 BPSOperating | FT232R | PL2303HXD | USA-19 | USER REPORT | ||||
GS | ||||||||
GS | ||||||||
64bit | 3.4.62.293 | VG | ||||||
5.1.2600.0 | 1.0.2154.0 | 2.1.51.238 | 3.7.0.2 | VG |
Popdown v5.2.6-06 | USB Serial Cables | |||||||
---|---|---|---|---|---|---|---|---|
Hardware Connector | ||||||||
9600 BPSOperating | FT232R | PL2303HXD | USA-19 | USER REPORT | ||||
GS | ||||||||
GS | ||||||||
64bit | 3.4.62.293 | VG | ||||||
5.1.2600.0 | 1.0.2154.0 | 2.1.51.238 | 3.7.0.2 | VG |
Popdown v5.1 | USB Serial Cables | |||||||
---|---|---|---|---|---|---|---|---|
Hardware Connector | ||||||||
9600 BPSOperating | FT232R | PL2303HXD | USA-19 | USER REPORT | ||||
GS | ||||||||
GS | ||||||||
64bit | 3.4.62.293 | VG | ||||||
5.1.2600.0 | 1.0.2154.0 | 2.1.51.238 | 3.7.0.2 | VG |
Conclusion