Introduction
Eazylink2 B4 has a test program.program to test all the protocol commands. It is used for development to indicate whether the hardware or USB to Serial ports are working as expected with the Z88.
It is selected from the Z88 Menu.
Results
These tables indicate the results for running on Windows xp with the serial with a hardware serial port and Windows 8 64bit. Click on the TICK or CROSS to see the results.
The USB Serial Cables were tested on the Windows xp computer using the USB 1.0 port.
a A CROSS indicates a false command is in the text. Please check whether this is really a false command or whether it is the result of a faulty test.
The RED background cells indicate the results have not been verified on those Operating Systems and the TICK and CROSS are to be ignored.
OZ 4.5 b2 | USB Serial Cables | ||||
---|---|---|---|---|---|
Hardware Connector | |||||
38400 BPSOperating | FT232R | PL2303HXD | USA-19 | USER REPORT | |
GS | |||||
GS | |||||
64bit | VG | ||||
VG |
OZ 4.5 b2 | USB Serial Cables | ||||
---|---|---|---|---|---|
Hardware Connector | |||||
9600 BPSOperating | FT232R | PL2303HXD | USA-19 | USER REPORT | |
GS | |||||
GS | |||||
64bit | VG | ||||
VG |
Popdown OZ 2.2 Popdown v5.2.6-06 | USB Serial Cables | ||||
---|---|---|---|---|---|
Hardware Connector | |||||
9600 BPSOperating | FT232R | PL2303HXD | USA-19 | USER REPORT | |
GS | |||||
GS | |||||
64bit | VG | ||||
VG |
Popdown OZ 2.2 Popdown v5.1 | USB Serial Cables | ||||
---|---|---|---|---|---|
Hardware Connector | |||||
9600 BPSOperating | FT232R | PL2303HXD | USA-19 | USER REPORT | |
GS | |||||
GS | |||||
64bit | VG | ||||
VG |
Conclusion
OZ 4.5 - 38400 BPS passes on Windows xp (using USB 1.0 port) and Windows 8 with the Prolific and Keyspan cables.
OZ 4.5 - 9600 BPS fails on Windows xp with Keyspan (using USB 1.0 port), passes with the Prolific cable.
Popdown 5.2 fails all tests.
Popdown 5.1 passes the Windows xp hardware serial port.