...
The RED background cells indicate the results have not been verified on those Operating Systems and the TICK and CROSS are to be ignored.
OZ 4.5 b2 5.3-08 | USB Serial Cables | ||||
---|---|---|---|---|---|
Hardware Connector | |||||
38400 BPSOperating | FT232R | PL2303HXD | USA-19 | USER REPORT | |
GS | |||||
GS | |||||
64bit | VG | ||||
VG |
OZ 4.5 b2 5.3-08 | USB Serial Cables | |||||
---|---|---|---|---|---|---|
Hardware Connector | ||||||
9600 BPSOperating | FT232R | PL2303HXD | USA-19 | USER REPORT | ||
GS | ||||||
GS | ||||||
64bit | VG | |||||
VG |
OZ 2.2 Popdown v5.2.6-06 | USB Serial Cables | ||||
---|---|---|---|---|---|
Hardware Connector |
| ||||
9600 BPSOperating | FT232R | PL2303HXD | USA-19 | USER REPORT | |
GS | |||||
GS | |||||
64bit | VG | ||||
VG |
OZ 2.2 Popdown v5.1 | USB Serial Cables | ||||
---|---|---|---|---|---|
Hardware Connector | |||||
9600 BPSOperating | FT232R | PL2303HXD | USA-19 | USER REPORT | |
GS | |||||
GS | |||||
64bit | VG | ||||
VG |
...
Results Breakdown
...
Which commands are failing?
38400 BPS 5.3-08 | 64bit | 5.3-08 | |||||
---|---|---|---|---|---|---|---|
Command | |||||||
helloZ88() | |||||||
PC->Z88, setZ88Time() | |||||||
translationOn() | |||||||
translationOff() | |||||||
linefeedConvOn() | |||||||
linefeedConvOff() | |||||||
reloadTranslationTable() | |||||||
:RAM.-/testdir1) | |||||||
createDir | |||||||
deleteFileDir | |||||||
:RAM.-/uploadtest01.dat | |||||||
sendFileData | |||||||
time | 5940 ms | 5941 ms | 4712 ms | 5940 ms | 6382 ms | 4709 ms | |
isFileAvailable | |||||||
CRC32 validation | |||||||
:RAM.-/uploadtest02.dat | |||||||
sendFileData | |||||||
time | 1398 ms | 1359 ms | 1232 ms | 1398 ms | 1358 ms | 1233 ms | |
isFileAvailable | |||||||
CRC32 validation | |||||||
receiveFile | |||||||
deleteFileDir |
9600 BPS 5.3-08 | 64bit | ||||||
---|---|---|---|---|---|---|---|
Command | |||||||
helloZ88() | |||||||
PC->Z88, setZ88Time() | |||||||
translationOn() | |||||||
translationOff() | |||||||
linefeedConvOn() | |||||||
linefeedConvOff() | |||||||
reloadTranslationTable() | |||||||
:RAM.-/testdir1) | |||||||
createDir | |||||||
deleteFileDir | |||||||
:RAM.-/uploadtest01.dat | 17602 | ||||||
sendFileData | |||||||
time | 19268 ms | 15246 ms | 18381 ms | 5940 ms | 6382 ms | 4709 ms | |
isFileAvailable | |||||||
CRC32 validation | |||||||
:RAM.-/uploadtest02.dat | 512 | ||||||
sendFileData | |||||||
time | 1846 ms | 1694 ms | 1598 ms | 1398 ms | 1358 ms | 1233 ms | |
isFileAvailable | |||||||
CRC32 validation | |||||||
receiveFile | |||||||
deleteFileDir |
Conclusion
OZ 4.5 - 38400 BPS passes on Windows xp (using USB 1.0 port) and Windows 8 with the Prolific and Keyspan cables.
...