Introduction
...
OZ 4.5 b2 5.3-08 | USB Serial Cables | ||||
---|---|---|---|---|---|
Hardware Connector | |||||
9600 BPSOperating | FT232R | PL2303HXD | USA-19 | USER REPORT | |
GS | |||||
GS | |||||
64bit | VG | ||||
VG |
OZ 2.2 Popdown v5.2.6-06 | USB Serial Cables | ||||
---|---|---|---|---|---|
Hardware Connector |
| ||||
9600 BPSOperating | FT232R | PL2303HXD | USA-19 | USER REPORT | |
GS | |||||
GS | |||||
64bit | VG | ||||
VG |
...
9600 BPS OZ 2.2 Popdown v5.1 | 64bit | ||||||
---|---|---|---|---|---|---|---|
Command | |||||||
helloZ88() | |||||||
PC->Z88, setZ88Time() | |||||||
translationOn() | |||||||
translationOff() | |||||||
linefeedConvOn() | |||||||
linefeedConvOff() | |||||||
reloadTranslationTable() | |||||||
:RAM.-/testdir1) | |||||||
createDir | |||||||
deleteFileDir | |||||||
:RAM.-/uploadtest01.dat | 17602 | ||||||
sendFileData | |||||||
time | 3217730718 ms | 2178421775 ms | 3206030610 ms | 3071930718 ms | 3050330505 ms | 3205230617 ms | 3226332249 ms |
isFileAvailable | |||||||
CRC32 validation | |||||||
:RAM.-/uploadtest02.dat | 512 | ||||||
sendFileData | |||||||
time | 21262086 ms | 60306025 ms | 19851997 ms | 21452077 ms | 18671884 ms | 20101973 ms | 21572115 ms |
isFileAvailable | |||||||
CRC32 validation | |||||||
receiveFile | |||||||
deleteFileDir |
Conclusion
Although the results may seem at first alarming, once the individual commands are listed they are the same ones that fail.
deleteFileDir
isFileAvailable
deleteFileDir
createDir
OZ 4.5 - 38400 BPS passes on Windows xp (using USB 1.0 port) and Windows 8 with the Prolific and Keyspan cables.
...