Introduction
...
OZ 4.5 b2 5.3-08 | USB Serial Cables | ||||
---|---|---|---|---|---|
Hardware Connector | |||||
9600 BPSOperating | FT232R | PL2303HXD | USA-19 | USER REPORT | |
GS | |||||
GS | |||||
64bit | VG | ||||
VG |
OZ 2.2 Popdown v5.2.6-06 | USB Serial Cables | ||||
---|---|---|---|---|---|
Hardware Connector |
| ||||
9600 BPSOperating | FT232R | PL2303HXD | USA-19 | USER REPORT | |
GS | |||||
GS | |||||
64bit | VG | ||||
VG |
...
9600 BPS OZ 2.2 Popdown v5.1 | 64bit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Command | |||||||||||||||
helloZ88() | |||||||||||||||
PC->Z88, setZ88Time() | |||||||||||||||
translationOn() | |||||||||||||||
translationOff() | |||||||||||||||
linefeedConvOn() | |||||||||||||||
linefeedConvOff() | |||||||||||||||
reloadTranslationTable() | |||||||||||||||
:RAM.-/testdir1) | |||||||||||||||
createDir | |||||||||||||||
deleteFileDir | |||||||||||||||
:RAM.-/uploadtest01.dat | 17602 | ||||||||||||||
sendFileData | |||||||||||||||
time (ms) | 30718 | 21775 | 30610 | 30718 | 30505 | 30617 | 32249 | ||||||||
isFileAvailable | CRC32 validation | ||||||||||||||
:RAM.-/uploadtest02.dat | 512 | ||||||||||||||
sendFileData | |||||||||||||||
time (ms) | 2086 | 6025 | 1997 | 2077 | 1884 | 1973 | 2115 | ||||||||
isFileAvailable | CRC32 validation | ||||||||||||||
receiveFile | |||||||||||||||
deleteFileDir |
9600 BPS OZ 4.3.1 Popdown v5.1-05 | 64bit | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Command | |||||||||||||||
helloZ88() | |||||||||||||||
PC->Z88, setZ88Time() | |||||||||||||||
translationOn() | |||||||||||||||
translationOff() | |||||||||||||||
linefeedConvOn() | |||||||||||||||
linefeedConvOff() | |||||||||||||||
reloadTranslationTable() | |||||||||||||||
:RAM.-/testdir1) | |||||||||||||||
createDir | |||||||||||||||
deleteFileDir | |||||||||||||||
:RAM.-/uploadtest01.dat | 17602 | ||||||||||||||
sendFileData | |||||||||||||||
time (ms) | 17520 | 14000 | 17473 | 17517 | 30505 | 17467 | 17563 | ||||||||
isFileAvailable | CRC32 validation | ||||||||||||||
:RAM.-/uploadtest02.dat | 512 | ||||||||||||||
:RAM.-/uploadtest02.dat | 512 | ||||||||||||||
sendFileData | sendFileData | ||||||||||||||
time (ms) | 1699 | 1555 | 1615 | 1698 | 17489 | 1702 | 1689 | ||||||||
isFileAvailable | CRC32 validation | ||||||||||||||
receiveFile | |||||||||||||||
deleteFileDir |
Conclusion
Although the results may seem at first alarming, once the individual commands are listed they are the same ones that fail.
deleteFileDir
isFileAvailable
deleteFileDir
createDir
If OZ 4.3.1 is run, it works with all cables and the hardware connector.
OZ 4.5 - 38400 BPS passes on Windows xp (using USB 1.0 port) and Windows 8 with the Prolific and Keyspan cablescable
OZ 4.5 - 9600 BPS fails on Windows xp with Keyspan (using USB 1.0 port), passes with the Prolific cable.
...
Popdown 5.1 passes the Windows xp hardware serial port.
Although the results may seem at first alarming, once the individual commands are listed they are the same ones that fail.
deleteFileDir
isFileAvailable
deleteFileDir
createDir
Old Test
This converter chart shows the result of saving and receiving a 367,953 byte ZIP file.This section may get removed.
...