Introduction
...
OZ 4.5 b2 5.3-08 | USB Serial Cables | ||||
---|---|---|---|---|---|
Hardware Connector | |||||
9600 BPSOperating | FT232R | PL2303HXD | USA-19 | USER REPORT | |
GS | |||||
GS | |||||
64bit | VG | ||||
VG |
OZ 2.2 Popdown v5.2.6-06 | USB Serial Cables | ||||
---|---|---|---|---|---|
Hardware Connector |
| ||||
9600 BPSOperating | FT232R | PL2303HXD | USA-19 | USER REPORT | |
GS | |||||
GS | |||||
64bit | VG | ||||
VG |
...
9600 BPS OZ 4.3.1 Popdown v5.1-05 | 64bit | ||||||
---|---|---|---|---|---|---|---|
Command | |||||||
helloZ88() | |||||||
PC->Z88, setZ88Time() | |||||||
translationOn() | |||||||
translationOff() | |||||||
linefeedConvOn() | |||||||
linefeedConvOff() | |||||||
reloadTranslationTable() | |||||||
:RAM.-/testdir1) | |||||||
createDir | |||||||
deleteFileDir | |||||||
:RAM.-/uploadtest01.dat | 17602 | ||||||
sendFileData | |||||||
time (ms) | 17520 | 14000 | 17473 | 17517 | 30505 | 17467 | 17563 |
isFileAvailable | |||||||
:RAM.-/uploadtest02.dat | 512 | ||||||
sendFileData | |||||||
time (ms) | 1699 | 1555 | 1615 | 1698 | 17489 | 1702 | 1689 |
isFileAvailable | |||||||
receiveFile | |||||||
deleteFileDir |
Speed Chart
Chart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
...