Introduction
Gunther asked me to test the Beta versions of Eazylink2 on my Windows xp desktop to show that the serial port works with a hardware port.
Results
Z88 | OZ 4.5 | ||
---|---|---|---|
Desktop | B2 | B3 | B4 |
Version No | |||
Com Port | |||
Select File | |||
Change Filename | |||
Transfer Target? | |||
Failed | |||
Text on Z88 | Running |
Conclusion
This test fails at 9600 baud at the beginning of the transfer. Although the message on is stating sending file, the Z88 has already aborted command.
The assumtion that the USB Serial Cables are at fault is incorrect.
I will test the other Z88 popdown versions on the Windows machine next week with OZ 2.2.
...
Introduction
This page has not been deleted but it has no relevance to users of OZ v4.5 any-more. The reason why is that your software developers have been chipping away at the OZ code making the software run faster thus allowing high speed transfers to be attained. This page is just a reminder on how difficult it was to achieve this.
Eazylink2 B4 was the first version that had a program to test all the protocol commands. It was used for development to indicate whether the hardware or USB to Serial ports were working as expected with the Z88. It still remains as a quick check that the link is all right.
It was selected from the Z88 Menu.
Previous Results
NO LONGER RELEVANT
These tables indicate the results running on Windows xp with a hardware serial port and Windows 8 64bit. Click on the TICK or CROSS to see the results.
The USB Serial Cables were tested on the Windows xp computer using the USB 1.0 port.
A CROSS indicates a false command is in the text. Please check whether this is really a false command or whether it is the result of a faulty test.
OZ 4.5 b2 5.3-08 | USB Serial Cables | |||||
---|---|---|---|---|---|---|
Hardware Connector | ||||||
38400 BPSOperating | FT232R | CH340 | PL2303HXD | USA-19 | USER | |
64bit | VG | |||||
VG |
OZ 4.5 b2 5.3-08 | USB Serial Cables | |||||
---|---|---|---|---|---|---|
Hardware Connector | ||||||
9600 BPSOperating | FT232R | CH340 | PL2303HXD | USA-19 | USER REPORT | |
64bit | VG | |||||
VG |
OZ 2.2 Popdown v5.2.6-06 | USB Serial Cables | |||||
---|---|---|---|---|---|---|
Hardware Connector |
| |||||
9600 BPSOperating | FT232R | PL2303HXD | USA-19 | USER REPORT | ||
64bit | VG | |||||
VG |
OZ 2.2 Popdown v5.1 | USB Serial Cables | |||||
---|---|---|---|---|---|---|
Hardware Connector | ||||||
9600 BPSOperating | FT232R | PL2303HXD | USA-19 | USER REPORT | ||
64bit | VG | |||||
VG
|
OZ 4.3.1 Popdown v5.1 | USB Serial Cables | |||||
---|---|---|---|---|---|---|
Hardware Connector | ||||||
9600 BPSOperating | FT232R | CH340 | PL2303HXD | USA-19 | USER REPORT | |
64bit |
| VG | ||||
VG |
Results Breakdown
Which commands are failing?
38400 BPS 5.3-08 | 64bit | ||||||||
---|---|---|---|---|---|---|---|---|---|
Command | |||||||||
helloZ88() | |||||||||
PC->Z88, setZ88Time() | |||||||||
translationOn() | |||||||||
translationOff() | |||||||||
linefeedConvOn() | |||||||||
linefeedConvOff() | |||||||||
reloadTranslationTable() | |||||||||
:RAM.-/testdir1) | |||||||||
createDir | |||||||||
deleteFileDir | |||||||||
:RAM.-/uploadtest01.dat | |||||||||
sendFileData | |||||||||
time (ms) | 5940 | 5941 | 5609 | 4712 | 5940 | 6382 | 4709 | ||
isFileAvailable | |||||||||
CRC32 validation | |||||||||
:RAM.-/uploadtest02.dat | |||||||||
sendFileData | |||||||||
time (ms) | 1398 | 1359 | 1371 | 1232 | 1398 | 1358 | 1233 | ||
isFileAvailable | |||||||||
CRC32 validation | |||||||||
receiveFile | |||||||||
deleteFileDir |
9600 BPS 5.3-08 | 64bit | ||||||||
---|---|---|---|---|---|---|---|---|---|
Command | |||||||||
helloZ88() | |||||||||
PC->Z88, setZ88Time() | |||||||||
translationOn() | |||||||||
translationOff() | |||||||||
linefeedConvOn() | |||||||||
linefeedConvOff() | |||||||||
reloadTranslationTable() | |||||||||
:RAM.-/testdir1) | |||||||||
createDir | |||||||||
deleteFileDir | |||||||||
:RAM.-/uploadtest01.dat | 17602 | ||||||||
sendFileData | |||||||||
time (ms) | 19268 | 15246 | 18381 | 19255 | 19415 | 18373 | 18360 | ||
isFileAvailable | |||||||||
CRC32 validation | |||||||||
:RAM.-/uploadtest02.dat | 512 | ||||||||
sendFileData | |||||||||
time (ms) | 1846 | 1694 | 1598 | 1812 | 1666 | 1233 | 1670 | ||
isFileAvailable | |||||||||
CRC32 validation | |||||||||
receiveFile | |||||||||
deleteFileDir |
9600 BPS OZ 2.2 Popdown v5.2.6-06 | 64bit | ||||||||
---|---|---|---|---|---|---|---|---|---|
Command | |||||||||
helloZ88() | |||||||||
PC->Z88, setZ88Time() | |||||||||
translationOn() | |||||||||
translationOff() | |||||||||
linefeedConvOn() | |||||||||
linefeedConvOff() | |||||||||
reloadTranslationTable() | |||||||||
:RAM.-/testdir1) | |||||||||
createDir | |||||||||
deleteFileDir | |||||||||
:RAM.-/uploadtest01.dat | 17602 | ||||||||
sendFileData | |||||||||
time (ms) | 32177 | 21784 | 32060 | 30719 | 30503 | 32052 | 32263 | ||
isFileAvailable | |||||||||
CRC32 validation | |||||||||
:RAM.-/uploadtest02.dat | 512 | ||||||||
sendFileData | |||||||||
time (ms) | 2126 | 6030 | 1985 | 2145 | 1867 | 2010 | 2157 | ||
isFileAvailable | |||||||||
CRC32 validation | |||||||||
receiveFile | |||||||||
deleteFileDir |
9600 BPS OZ 2.2 Popdown v5.1 | 64bit | ||||||||
---|---|---|---|---|---|---|---|---|---|
Command | |||||||||
helloZ88() | |||||||||
PC->Z88, setZ88Time() | |||||||||
translationOn() | |||||||||
translationOff() | |||||||||
linefeedConvOn() | |||||||||
linefeedConvOff() | |||||||||
reloadTranslationTable() | |||||||||
:RAM.-/testdir1) | |||||||||
createDir | |||||||||
deleteFileDir | |||||||||
:RAM.-/uploadtest01.dat | 17602 | ||||||||
sendFileData | |||||||||
time (ms) | 30718 | 21775 | 30610 | 30718 | 30505 | 30617 | 32249 | ||
isFileAvailable | |||||||||
:RAM.-/uploadtest02.dat | 512 | ||||||||
sendFileData | |||||||||
time (ms) | 2086 | 6025 | 1997 | 2077 | 1884 | 1973 | 2115 | ||
isFileAvailable | |||||||||
receiveFile | |||||||||
deleteFileDir |
9600 BPS OZ 4.3.1 Popdown v5.1-05 | 64bit | ||||||||
---|---|---|---|---|---|---|---|---|---|
Command | |||||||||
helloZ88() | |||||||||
PC->Z88, setZ88Time() | |||||||||
translationOn() | |||||||||
translationOff() | |||||||||
linefeedConvOn() | |||||||||
linefeedConvOff() | |||||||||
reloadTranslationTable() | |||||||||
:RAM.-/testdir1) | |||||||||
createDir | |||||||||
deleteFileDir | |||||||||
:RAM.-/uploadtest01.dat | 17602 | ||||||||
sendFileData | |||||||||
time (ms) | 17520 | 14000 | 17479 | 17473 | 17517 | 30505 | 17467 | 17563 | |
isFileAvailable | |||||||||
:RAM.-/uploadtest02.dat | 512 | ||||||||
sendFileData | |||||||||
time (ms) | 1699 | 1555 | 1642 | 1615 | 1698 | 17489 | 1702 | 1689 | |
isFileAvailable | |||||||||
receiveFile | |||||||||
deleteFileDir |
Time Chart
This chart shows the total time taken to transfer 2 different size files.
There is not a lot of difference between the Serial cables and where there is a difference, this is because of a fault.
Chart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Keyspan
Chart | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
|
Prolific
Chart | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
|
WCH
Chart | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
|
FTDI
Chart | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
|
H/W
Chart | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
|
Conclusion
Before this test was provided, it was not surprising that the Keyspan Serial Cable was the favourite USB Serial Cable as it passed all the using the latest software but surprisingly it failed with the original test. The other BIG surprise is that I have just bought a £2.21 USB Serial cable including postage which works with Windows 8.1 and OZ 4.5!
If OZ 4.3.1 is run, it works with all cables and the hardware connector.
OZ 4.5 - 38400 BPS passes on Windows xp (using USB 1.0 port) and Windows 8 with the Prolific and Keyspan cable
OZ 4.5 - 9600 BPS fails on Windows xp with Keyspan (using USB 1.0 port), passes with the Prolific cable.
Popdown 5.2 fails with both Windows and all cables.
Popdown 5.1 passes the Windows xp hardware serial port.
Although the results may seem at first alarming, once the individual commands are listed they are the same ones that fail.
deleteFileDir
isFileAvailable
deleteFileDir
createDir
It is hoped that by fixing these commands, all versions will work,
Old Test
This converter chart shows the result of saving and receiving a 367,953 byte ZIP file.This section may get removed.
Users need to be prudent if and when upgrading to this later version as the serial adapters that may have worked may fail now. Manufacturers use different chip sets. These are shown below the logo.