...
...
...
...
Introduction
Eazylink2 B4 has a program to test all the protocol commands. It is used for development to indicate whether the hardware or USB to Serial ports are This page has not been deleted but it has no relevance to users of OZ v4.5 any-more. The reason why is that your software developers have been chipping away at the OZ code making the software run faster thus allowing high speed transfers to be attained. This page is just a reminder on how difficult it was to achieve this.
Eazylink2 B4 was the first version that had a program to test all the protocol commands. It was used for development to indicate whether the hardware or USB to Serial ports were working as expected with the Z88. It is It still remains as a quick check that the link is all right.
It was selected from the Z88 Menu.
Previous Results
NO LONGER RELEVANT
These tables indicate the results running on Windows xp with a hardware serial port and Windows 8 64bit. Click on the TICK or CROSS to see the results.
...
A CROSS indicates a false command is in the text. Please check whether this is really a false command or whether it is the result of a faulty test.
The RED background cells indicate the results have not been verified on those Operating Systems and the TICK and CROSS are to be ignored.
OZ 4.5 b2 5.3-08 | USB Serial Cables | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardware Connector | ||||||||||||||
38400 BPSOperating | FT232R | CH340 | PL2303HXD | USA-19 | USER | |||||||||
64bit | GS | 64bit | VG | |||||||||||
VG |
OZ 4.5 b2 5.3-08 | USB Serial Cables | |||||||
---|---|---|---|---|---|---|---|---|
Hardware Connector | ||||||||
9600 BPSOperating | FT232R | CH340 | PL2303HXD | USA-19 | USER REPORT | |||
GS | ||||||||
GS | 64bit | VG | ||||||
VG |
OZ 2.2 Popdown v5.2.6-06 | USB Serial Cables | |||||
---|---|---|---|---|---|---|
Hardware Connector |
| |||||
9600 BPSOperating | FT232R | PL2303HXD | USA-19 | USER REPORT | ||
GS | ||||||
GS | ||||||
64bit | VG | |||||
VG |
OZ 2.2 Popdown v5.1 | USB Serial Cables | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardware Connector | ||||||||||||||||
9600 BPSOperating | FT232R | PL2303HXD | USA-19 | USER REPORT | ||||||||||||
64bit | GS | GS | 64bit | VG | ||||||||||||
VG |
...
|
Which commands are failing?
...
OZ 4.3.1 Popdown v5.1 | USB Serial Cables | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardware | Connector | ||||||||||||||
9600 BPS | Operating | helloZ88()System | FT232R | CH340 | PC->Z88, setZ88Time(PL2303HXD | USA-19 | USER REPORT | ||||||||
64bit | translationOn() |
| translationOff() | VG | |||||||||||
linefeedConvOn() | linefeedConvOff() | VG |
Results Breakdown
Which commands are failing?
38400 BPS 5.3-08 | 64bit | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Command | |||||||||||||||||||
reloadTranslationTablehelloZ88() | |||||||||||||||||||
:RAM.-/testdir1) | |||||||||||||||||||
createDir | |||||||||||||||||||
PC->Z88, setZ88Time() | |||||||||||||||||||
translationOn() | deleteFileDir | ||||||||||||||||||
translationOff() | :RAM.-/uploadtest01.dat | ||||||||||||||||||
linefeedConvOn() | sendFileData | ||||||||||||||||||
linefeedConvOff() | time | 5940 ms | 5941 ms | 4712 ms | 5940 ms | 6382 ms | 4709 ms | isFileAvailable | |||||||||||
reloadTranslationTable() | CRC32 validation | ||||||||||||||||||
:RAM.-/ | uploadtest02.dattestdir1) | ||||||||||||||||||
createDir | time | 1398 ms | 1359 ms | 1232 ms | 1398 ms | 1358 ms | 1233 ms | ||||||||||||
deleteFileDir | CRC32 validation | ||||||||||||||||||
:RAM.-/uploadtest01.dat | |||||||||||||||||||
sendFileData | deleteFileDir | ||||||||||||||||||
9600 BPS 5.3-08 | 64bit | ||||||||||||||||||
Command | time (ms) | 5940 | 5941 | 5609 | 4712 | 5940 | 6382 | 4709 | |||||||||||
isFileAvailable | helloZ88() | ||||||||||||||||||
CRC32 validation | PC->Z88, setZ88Time() | translationOn() | |||||||||||||||||
:RAM.-/uploadtest02.dat | |||||||||||||||||||
sendFileData | translationOff() | ||||||||||||||||||
time (ms) | 1398 | 1359 | 1371 | 1232 | 1398 | 1358 | 1233 | linefeedConvOff() | |||||||||||
isFileAvailable | reloadTranslationTable() | ||||||||||||||||||
CRC32 validation | :RAM.-/testdir1) | ||||||||||||||||||
receiveFile | |||||||||||||||||||
deleteFileDir | createDirdeleteFileDir |
9600 BPS 5.3-08 | 64bit | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Command | :RAM.-/uploadtest01.dat | 17602 | ||||||||||||
helloZ88() | sendFileData | |||||||||||||
time | 19268 ms | 15246 ms | 18381 ms | 19255 ms | 19415 ms | 18373 ms | 18360 ms | |||||||
PC->Z88, setZ88Time() | ||||||||||||||
translationOn() | ||||||||||||||
translationOff() | :RAM.-/uploadtest02.dat | 512 | ||||||||||||
linefeedConvOn() | sendFileData | |||||||||||||
linefeedConvOff() | ||||||||||||||
time | 1846 ms | 1694 ms | 1598 ms | 1812 ms | 1666 ms | 1233 ms | 1670 ms | |||||||
isFileAvailable | ||||||||||||||
CRC32 validation | ||||||||||||||
reloadTranslationTable() | ||||||||||||||
:RAM.-/testdir1) | ||||||||||||||
createDir | receiveFile | |||||||||||||
deleteFileDir |
Conclusion
OZ 4.5 - 38400 BPS passes on Windows xp (using USB 1.0 port) and Windows 8 with the Prolific and Keyspan cables.
OZ 4.5 - 9600 BPS fails on Windows xp with Keyspan (using USB 1.0 port), passes with the Prolific cable.
Popdown 5.2 fails all tests.
...
:RAM.-/uploadtest01.dat | 17602 | ||||||||
sendFileData | |||||||||
time (ms) | 19268 | 15246 | 18381 | 19255 | 19415 | 18373 | 18360 | ||
isFileAvailable | |||||||||
CRC32 validation | |||||||||
:RAM.-/uploadtest02.dat | 512 | ||||||||
sendFileData | |||||||||
time (ms) | 1846 | 1694 | 1598 | 1812 | 1666 | 1233 | 1670 | ||
isFileAvailable | |||||||||
CRC32 validation | |||||||||
receiveFile | |||||||||
deleteFileDir |
9600 BPS OZ 2.2 Popdown v5.2.6-06 | 64bit | ||||||||
---|---|---|---|---|---|---|---|---|---|
Command | |||||||||
helloZ88() | |||||||||
PC->Z88, setZ88Time() | |||||||||
translationOn() | |||||||||
translationOff() | |||||||||
linefeedConvOn() | |||||||||
linefeedConvOff() | |||||||||
reloadTranslationTable() | |||||||||
:RAM.-/testdir1) | |||||||||
createDir | |||||||||
deleteFileDir | |||||||||
:RAM.-/uploadtest01.dat | 17602 | ||||||||
sendFileData | |||||||||
time (ms) | 32177 | 21784 | 32060 | 30719 | 30503 | 32052 | 32263 | ||
isFileAvailable | |||||||||
CRC32 validation | |||||||||
:RAM.-/uploadtest02.dat | 512 | ||||||||
sendFileData | |||||||||
time (ms) | 2126 | 6030 | 1985 | 2145 | 1867 | 2010 | 2157 | ||
isFileAvailable | |||||||||
CRC32 validation | |||||||||
receiveFile | |||||||||
deleteFileDir |
9600 BPS OZ 2.2 Popdown v5.1 | 64bit | ||||||||
---|---|---|---|---|---|---|---|---|---|
Command | |||||||||
helloZ88() | |||||||||
PC->Z88, setZ88Time() | |||||||||
translationOn() | |||||||||
translationOff() | |||||||||
linefeedConvOn() | |||||||||
linefeedConvOff() | |||||||||
reloadTranslationTable() | |||||||||
:RAM.-/testdir1) | |||||||||
createDir | |||||||||
deleteFileDir | |||||||||
:RAM.-/uploadtest01.dat | 17602 | ||||||||
sendFileData | |||||||||
time (ms) | 30718 | 21775 | 30610 | 30718 | 30505 | 30617 | 32249 | ||
isFileAvailable | |||||||||
:RAM.-/uploadtest02.dat | 512 | ||||||||
sendFileData | |||||||||
time (ms) | 2086 | 6025 | 1997 | 2077 | 1884 | 1973 | 2115 | ||
isFileAvailable | |||||||||
receiveFile | |||||||||
deleteFileDir |
9600 BPS OZ 4.3.1 Popdown v5.1-05 | 64bit | ||||||||
---|---|---|---|---|---|---|---|---|---|
Command | |||||||||
helloZ88() | |||||||||
PC->Z88, setZ88Time() | |||||||||
translationOn() | |||||||||
translationOff() | |||||||||
linefeedConvOn() | |||||||||
linefeedConvOff() | |||||||||
reloadTranslationTable() | |||||||||
:RAM.-/testdir1) | |||||||||
createDir | |||||||||
deleteFileDir | |||||||||
:RAM.-/uploadtest01.dat | 17602 | ||||||||
sendFileData | |||||||||
time (ms) | 17520 | 14000 | 17479 | 17473 | 17517 | 30505 | 17467 | 17563 | |
isFileAvailable | |||||||||
:RAM.-/uploadtest02.dat | 512 | ||||||||
sendFileData | |||||||||
time (ms) | 1699 | 1555 | 1642 | 1615 | 1698 | 17489 | 1702 | 1689 | |
isFileAvailable | |||||||||
receiveFile | |||||||||
deleteFileDir |
Time Chart
This chart shows the total time taken to transfer 2 different size files.
There is not a lot of difference between the Serial cables and where there is a difference, this is because of a fault.
Chart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Keyspan
Chart | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
|
Prolific
Chart | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
|
WCH
Chart | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
|
FTDI
Chart | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
|
H/W
Chart | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
|
Conclusion
Before this test was provided, it was not surprising that the Keyspan Serial Cable was the favourite USB Serial Cable as it passed all the using the latest software but surprisingly it failed with the original test. The other BIG surprise is that I have just bought a £2.21 USB Serial cable including postage which works with Windows 8.1 and OZ 4.5!
If OZ 4.3.1 is run, it works with all cables and the hardware connector.
OZ 4.5 - 38400 BPS passes on Windows xp (using USB 1.0 port) and Windows 8 with the Prolific and Keyspan cable
OZ 4.5 - 9600 BPS fails on Windows xp with Keyspan (using USB 1.0 port), passes with the Prolific cable.
Popdown 5.2 fails with both Windows and all cables.
Popdown 5.1 passes the Windows xp hardware serial port.
Although the results may seem at first alarming, once the individual commands are listed they are the same ones that fail.
deleteFileDir
isFileAvailable
deleteFileDir
createDir
It is hoped that by fixing these commands, all versions will work,
Old Test
This converter chart shows the result of saving and receiving a 367,953 byte ZIP file.This section may get removed.
Users need to be prudent if and when upgrading to this later version as the serial adapters that may have worked may fail now. Manufacturers use different chip sets. These are shown below the logo.