Introduction
Eazylink2 B4 has a test program.
Results
These tables indicate the results for Windows xp with the serial hardware port and Windows 8 64bit. Click on the TICK or CROSS to see the results.
a CROSS indicates a false command in the text.
The RED cells indicate the results have not been verified.
OZ 4.5 b2 | USB Serial Cables | ||||
---|---|---|---|---|---|
Hardware Connector | |||||
38400 BPSOperating | FT232R | PL2303HXD | USA-19 | USER REPORT | |
GS | |||||
GS | |||||
64bit | VG | ||||
VG |
OZ 4.5 b2 | USB Serial Cables | ||||
---|---|---|---|---|---|
Hardware Connector | |||||
9600 BPSOperating | FT232R | PL2303HXD | USA-19 | USER REPORT | |
GS | |||||
GS | |||||
64bit | VG | ||||
VG |
Popdown v5.2.6-06 | USB Serial Cables | ||||
---|---|---|---|---|---|
Hardware Connector | |||||
9600 BPSOperating | FT232R | PL2303HXD | USA-19 | USER REPORT | |
GS | |||||
GS | |||||
64bit | VG | ||||
VG |
Popdown v5.1 | USB Serial Cables | ||||
---|---|---|---|---|---|
Hardware Connector | |||||
9600 BPSOperating | FT232R | PL2303HXD | USA-19 | USER REPORT | |
GS | |||||
GS | |||||
64bit | VG | ||||
VG |
Conclusion