...
Eazylink2 B4 has a test program. These tables will indicate the results when this test is run. The results shown here are not valid yet!
Popdown | OZ 4.5 b2 | USB Serial Cables | ||||
---|---|---|---|---|---|---|
Hardware Connector | Full | |||||
38400 BPSOperating | FT232R | PL2303HXD | USA-19 | USER REPORT | ||
GS | ||||||
GS | ||||||
64bit | | VG | ||||
VG |
Popdown v5.1 | USB Serial Cables | ||||
---|---|---|---|---|---|
Hardware Connector | |||||
9600 BPSOperating | FT232R | PL2303HXD | USA-19 | USER REPORT | |
GS | |||||
GS | |||||
64bit | | VG | |||
VG |
Popdown v5.2.6 | USB Serial Cables | |||||
---|---|---|---|---|---|---|
Hardware Connector | Normal | |||||
9600 BPSOperating | FT232R | PL2303HXD | USA-19 | USER REPORT | ||
GS | ||||||
GS | ||||||
64bit | | VG | ||||
VG |
Conclusion
...
I was unaware of the test program in Z88 menu. I will run this next week on both Windows 8 and xp and the 3 versions of Z88 Applications and update these results accordingly.
...