...
KEY | ISO | CHAR | KEY | ISO | CHAR | KEY | ISO | CHAR | KEY | ISO | CHAR |
---|---|---|---|---|---|---|---|---|---|---|---|
C0 | - | ◊SPC | D0 | - | S+SPC | E0 | F0 | - | □L□LFT | ||
C1 | - | ◊ENT | D1 | - | S+ENT | E1 | - | ENT | F1 | - | □R□RGT |
C2 | - | ◊TAB | D2 | - | S+TAB | E2 | - | TAB | F2 | - | □D□DWN |
C3 | - | ◊DEL | D3 | - | S+DEL | E3 | - | DEL | F3 | - | □U□UP |
C4 | - | ◊ESC | D4 | - | S+ESC | E4 | - | ESC | F4 | - | ◊L◊LFT |
C5 | - | ◊MEN | D5 | - | S+MEN | E5 | - | MEN | F5 | - | ◊R◊RGT |
C6 | - | ◊IDX | D6 | - | S+IDX | E6 | - | IDX | F6 | - | ◊D◊DWN |
C7 | - | ◊HLP | D7 | - | S+HLP | E7 | - | HLP | F7 | - | ◊U◊UP |
C8 | - | ◊ | D8 | - | SHIFT | E8 | - | CAPS | F8 | - | S+L |
C9 | F4 | ô | D9 | EB | ë | E9 | CB | Ë | F9 | - | S+R |
CA | F9 | ù | DA | E5 | å | EA | C5 | Å | FA | - | S+D |
CB | FB | û | DB | E6 | æ | EB | C6 | Æ | FB | - | S+U |
CC | DF | ß | DC | FC | ü | EC | DC | Ü | FC | - | LLFT |
CD | EC | ì | DD | F8 | ø | ED | D8 | Ø | FD | - | RRGT |
CE | F2 | ò | DE | F1 | ñ | EE | D1 | Ñ | FE | - | DDWN |
CF | FA | ú | DF | E7 | ç | EF | C7 | Ç | FF | - | UUP |
Note :
This table only valid for OZ 5.0 keys
...