Introduction
Gunther asked me to test the Beta versions of Eazylink2 on my Windows xp desktop to show that the serial port works with a hardware port. I misunderstood what these tests should have been. They will be repeated using the test program in Eazylink2 B4.
Results
Z88 | OZ 4.5 | ||
---|---|---|---|
Desktop | B2 | B3 | B4 |
Version No | |||
Com Port | |||
Select File | |||
Change Filename | |||
Transfer Target? | |||
Failed | |||
Text on Z88 | Running |
Results using Eazylink2 Test Program
Eazylink2 B4 has a test program. These tables indicate the results for Windows xp and 8 64bit. Click on the TICK or CROSS to see the results.
a CROSS indicates a false command in the text.
The RED cells indicate the results have not been verified.
OZ 4.5 b2 | USB Serial Cables | ||||
---|---|---|---|---|---|
Hardware Connector | |||||
38400 BPSOperating | FT232R | PL2303HXD | USA-19 | USER REPORT | |
GS | |||||
GS | |||||
64bit | VG | ||||
VG |
OZ 4.5 b2 | USB Serial Cables | ||||
---|---|---|---|---|---|
Hardware Connector | |||||
9600 BPSOperating | FT232R | PL2303HXD | USA-19 | USER REPORT | |
GS | |||||
GS | |||||
64bit | VG | ||||
VG |
Popdown v5.2.6-06 | USB Serial Cables | ||||
---|---|---|---|---|---|
Hardware Connector | |||||
9600 BPSOperating | FT232R | PL2303HXD | USA-19 | USER REPORT | |
GS | |||||
GS | |||||
64bit | VG | ||||
|
|
|
| VG |
Popdown v5.1 | USB Serial Cables | ||||
---|---|---|---|---|---|
Hardware Connector | |||||
9600 BPSOperating | FT232R | PL2303HXD | USA-19 | USER REPORT | |
GS | |||||
GS | |||||
64bit | 3.7.0.5 | VG | |||
|
|
|
| VG |
Conclusion