...
Pressing the key displays the next item. This is repeated until the end of the list is reached. The program then jumps returns to the Main Menu.
(2) Create a New Checklist
...
Pressing twice ends inputting the list and saves the file.
(3) Edit an existing Checklist
Type the in file name (without the .CHK)
The first item to be checked is displayed. Press
- (I) to insert
- (D) to delete
- (A) to accept
Pressing the key displays the next item. This is repeated until the end of the list is reached.
saves the updated data
leaves the data as it was before.
The program then returns to the Main Menu.
(4) To Exit
The program returns to the Main Menu.
2 Weight & Balance
Lets see what this does with some data
Here is a table for Normal Loading
G-BPFH | Fuel - AVGAS (US Gallons) | Empty Weight (lbs) | Arm (ins) | Moment (wt |
---|---|---|---|---|
Aircraft basic empty weight | 1592 | 87.4 | 139,182 | |
Oil Weight (lbs) | 0 | 0 | ||
Fuel - AVGAS (US Gallons) | 40 | 240 | 95 | 22800 |
Front Passengers (lbs) | 500 | 80.5 | 40250 | |
Rear Passengers (lbs) | 200 | 118.1 | 23620 | |
Front Baggage (lbs) | 70 | |||
Rear Baggage (lbs) | 142.8 | |||
RAMP WEIGHT AND MOMENT | ||||
Fuel allowance for engine start, taxi, and run-up | -8.0 | 95.0 | -0.76 | |
TAKEOFF WEIGHT AND MOMENT (max 2550 lbs) | 2524.34 | 90.00615 | 227.206128 | |
Min CG | 88.1664 | |||
Max CG | 93 | |||
RESULTS | Normal category |
Enter data
The data from the table above is entered.
- Empty Weight (lbs)
- Datum (in)
- Oil Weight (lbs)
- Datum (in)
- Fuel - AVGAS (US Gallons)
- Datum (in)
- Front Passengers (lbs)
- Datum (in)
- Rear Passengers (lbs)
- Datum (in)
- Front Baggage (lbs)
- Datum (in)
- Rear Baggage (lbs)
- Datum (in)
Result
The following result from Pilot Companion was obtained. It is within the calculations obtained from the table.
Press <ENTER> to continue
The program returns to the Main Menu.
3 Density Altitude
Enter some valid entries
Calculate Density Altitude
Calculate True Airspeed
4 Descent Rate
Give Distance to Run 1
Give Rate of Descent 2
Quit 3
The program returns to the Main Menu.
Files & Databases
EPROM | RAM | Function |
---|---|---|
/boot.cli | boot.cli | Change default RAM to :RAM.1 |
/EPROMLOAD | EPROMLOAD | Program to fetch all files from EPROM to RAM |
/settings.dbf | settings.dbf | |
/data.dbf | data.dbf | Airfields Database |
/way.dbf | way.dbf |
|
/UPD.DBF | UPD.DBF | |
/vor.dbf | vor.dbf | VOR Database |
/pos.cli | pos.cli | #-P |
/pon.cli | pon.cli | #+P |
/ndb.dbf | ndb.dbf | NDB Database |
/eram | eram | Select :RAM.- erase files |
/way2 | way2 | BBC BASIC Program |
...
To check headings, no wind data ia entered,