...
G-BPFH | Fuel - AVGAS (US Gallons) | Empty Weight (lbs) | Arm (ins) | Moment (wt |
---|---|---|---|---|
Aircraft basic empty weight | 1592 | 87.4 | 139,182 | |
Oil Weight (lbs) | 0 | 0 | ||
Fuel - AVGAS (US Gallons) | 40 | 240 | 95 | 22800 |
Front Passengers (lbs) | 500 | 80.5 | 40250 | |
Rear Passengers (lbs) | 200 | 118.1 | 23620 | |
Front Baggage (lbs) | 70 | |||
Rear Baggage (lbs) | 142.8 | |||
RAMP WEIGHT AND MOMENT | ||||
Fuel allowance for engine start, taxi, and run-up | -8.0 | 95.0 | -0.76 | |
TAKEOFF WEIGHT AND MOMENT (max 2550 lbs) | 2524.34 | 90.00615 | 227.206128 | |
Min CG | 88.1664 | |||
Max CG | 93 | |||
RESULTS | Normal category |
Enter data
The data from the table above is entered.
- Empty Weight (lbs)
- Datum (in)
- Oil Weight (lbs)
- Datum (in)
- Fuel - AVGAS (US Gallons)
- Datum (in)
- Front Passengers (lbs)
- Datum (in)
- Rear Passengers (lbs)
- Datum (in)
- Front Baggage (lbs)
- Datum (in)
- Rear Baggage (lbs)
- Datum (in)
Result
The following result from Pilot Companion was obtained. It is within the calculations obtained from the table.
...