Z88 Cased Unit Test Fixtures
What is it?
This unit provides 3 different voltages
- 2.8V
- 3.8V to 4.6V
- 4.6V to 6.1V
This provides a comprehensive test of all the Z88's power functions, including
- current drain in the
- operational and
- coma states
- and a check of the 'supercap' operation
This could be done with a commercially available adjustable power supply, These are either available as kits or as bench power supplies. Some of the items would need to have bought anyway, to connect the Z88 up to the power supply.
it was decided to see how easy it is to make this Item to test a Z88 in 2013.
Parts List
Section 3 of the manual has details on how to do a system test for the Z88. One of the items listed is a Special Test Box (with separate power supply). This is the item that is being built here.
The picture showing the Test Box on Page 3.3 shows a box with
- input from the mains adapter
- a meter
- output to the Z88 power connector
- output to the Z88 battery connectors
This is rather economical with the truth as the circuit on Page A.2 also shows
- A Voltage output 3 position Switch SWA
- A Supply Selector 2 position Switch SWB
- A 2 position Switch SWC
- A push to break Switch SWD
For more information about the case, switches and dummy batteries - see Design Considerations.
The parts are either mounted on the strip board, or are panel mounted on the case. This is marked as either S or E. Any tools that are required is marked with T.
The wire connections from the board to the external parts are terminated with 9 pins.
Qty | S or Ex | Part | Description | Farnell Part No | Cost each | Min Qty | Total Cost | ||
---|---|---|---|---|---|---|---|---|---|
3.49 | 1 | 3.49 | |||||||
R1 (R9) (R10) R18 | (R5) R6 (R7) R17 | 4 | S | 1K (2%) | 2330284 | 0.069 | 10 | 0.69 | |
R2 | R2 | 1 | S | 470R | 2329531 | 0.013 | 10 | 0.13 | |
R3 | R1 | 1 | E | 68R | 2329547 | 0.013 | 10 | 0.13 | |
R4 | R3 | 1 | S | 3R1 | 2330138 | 0.032 | 10 | 0.32 | |
R5 R8 | R8 R11 | 2 | S | 4K7 | 2329685 | 0.015 | 10 | 0.15 | |
R6 R7 | R9 R10 | 2 | S | 470K | 2329528 | 0.013 | 10 | 0.13 | |
R11 | R4 | 1 | S | 2R2 | 2329659 | 0.015 | 10 | 0.15 | |
R12 | R12 | 1 | S | 47K | 2329532 | 0.013 | 10 | 0.13 | |
R13 | R13 | 1 | S | 1K8 2% | 2330048 | 0.026 | 10 | 0.26 | |
R14 | R14 | 1 | S | 10K | 2329609 | 0.015 | 10 | 0.15 | |
R15 | R15 | 1 | S | 1K6 2% | 2329892 | 0.021 | 10 | 0.21 | |
R16 | R18 | 1 | S | 22K | 2329644 | 0.015 | 10 | 0.15 | |
R17 | R16 | 1 | S | 2K7 | 2329509 | 0.013 | 10 | 0.13 | |
C1 | C1 | 1 | S | 470uF | 8823430 | 0.51 | 1 | 0.51 | |
C2 C3 | C4 C5 | 2 | S | 30nF | 1100391 | 0.16 | 5 | 0.80 | |
C4 C5 | C2 C3 | 2 | S | 0.1uF | 2309025 | 0.027 | 1 | 0.054 | |
D1 | D1 | 1 | S | 1N4148 | 9565124 | 0.016 | 1 | 0.016 | |
D2 | D2 | 1 | S | REF 50Z | 9485970 | 0.57 | 1 | 0.57 | |
TR1 TR2 TR3 | Q1 Q2 Q3 | 3 | S | BC184 | 9556389 | 0.101 | 5 | 0.505 | |
REG1 | U1 | 1 | S | SGS L200 | 2144325 | 0.18 | 1 | 0.18 | |
SK1 | 1 | E | 2.1mm? | 1216726 | 0.39 | 1 | 0.39 | ||
LEAD ASSY | 1 | E | 2.1 MM | 1209179 | 1.84 | 1 | 1.84 | ||
SWA | 1 | E | 1 Pole 3 pos | 9473483 | 2.05 | 1 | 2.05 | ||
SWB | 1 | E | 4 Pole 2 pos | 1550192 | 4.74 | 1 | 4.74 | ||
SWC | 1 | E | 1 Pole 2 pos | 9473378 | 1.24 | 1 | 1.24 | ||
SWD | 1 | E | Push to Brk | 1634685 | 0.34 | 1 | 0.34 | ||
1172154 | 3.19 | 1 | 3.19 | ||||||
1172107 | 4.00 | 1 | 4.00 | ||||||
1172140 | 3.62 | 1 | 3.62 | ||||||
1172142 | 6.40 | 1 | 6.40 | ||||||
4 x Battery Convertor Adapter Size AAA R03 to AA LR6+Box | E-Bay | 1.19 | 1 | 1.19 | |||||
1011436 | 1.88 | 1 | 1.88 | ||||||
1011435 | 2.37 | 1 | 2.37 | ||||||
A-2.401-R - TERMINAL, 4MM, RED | 1699022 | 1.62 | 1 | 1.62 | |||||
1699023 | 1.62 | 1 | 1.62 | ||||||
1207417 | 1.36 | 1 | 1.36 | ||||||
9838350 | 1.22 | 1 | 1.22 | ||||||
525364 | 2.15 | 1 | 2.15 | ||||||
9838384 | 1.86 | 1 | 1.86 | ||||||
525390 | 2.90 | 1 | 2.90 | ||||||
1207420 | 2.35 | 1 | 2.35 | ||||||
2064768 | 1.30 | 1 | 1.30 | ||||||
3003589 | 0.81 | 1 | 0.81 | ||||||
1207418 | 1.93 | 1 | 1.93 | ||||||
1623992 | 1.01 | 100 | 1.01 | ||||||
1261655 | 1.23 | 100 | 1.23 | ||||||
2328573 | 0.49 | 1 | 0.49 | ||||||
4434079 | 3.17 | 1 | 3.17 | ||||||
Box | |||||||||
301334 | 3.72 | 1 | 3.72 | ||||||
Pdf files |