/
Section 4 - Fault Diagnosis and Repair
Section 4 - Fault Diagnosis and Repair
Contents : | Figures : | Tables : | |||
---|---|---|---|---|---|
4.1 | 4.1 | JEDEC Modification Solder Side of Board | 4.1 | Power supply voltages | |
Test Equipment | 4.2 | JEDEC Modification Component Side of Board | 4.2 | Typical voltages | |
Modification History | 4.3 | Typical waveforms and voltages | |||
4.2 | Fault Diagnosis | 4.4 | Coma voltages | ||
Techniques | |||||
Power Up | |||||
Keyboard | |||||
128k RAM Packs | |||||
4.3 | Repair | ||||
General | |||||
EPROM Substitution |
, multiple selections available,
Related content
1. Introduction To Fault Diagnosis
1. Introduction To Fault Diagnosis
More like this
2. Fault Diagnosis
2. Fault Diagnosis
More like this
1. Introduction To System Test
1. Introduction To System Test
More like this
Release Notes
Release Notes
More like this
Appendix A - Test Equipment
Appendix A - Test Equipment
More like this
Appendix B - Files Download
Appendix B - Files Download
More like this